Sr Nationals Results Overall

Results Generated by VBS Meet Director 2000
Womens
Bench Press - Open 
  Wt. Class Place         BN 1 BN 2 BN 3 BN 4         Total Total Pounds Formula Total
Lisa Miller SHW - F 1         125.0  137.5  142.5  0.0          137.5  303.1  77.23 
 
Sidney Thoms 242 - M 1         132.5  142.5  142.5  147.5          142.5  314.2  80.89 
 

Womens
Powerlifting - Open 
  Wt. Class Place SQ 1 SQ 2 SQ 3 SQ 4 BN 1 BN 2 BN 3 BN 4 DL 1 DL 2 DL 3 DL 4 Total Total Pounds Formula Total
Barb Sieps 97 - F 1 130.0  135.0  140.5  0.0  62.5  62.5  67.5  0.0  130.0  135.0  135.0  0.0  337.5  744.1  431.60 
 
Margaret Kirkland 114 - F 1 165.0  182.5  187.5  0.0  75.0  80.0  82.5  0.0  147.5  155.0  158.0  162.5  423.0  932.5  469.23 
 
Laura Wilson 123 - F 1 115.0  122.5  127.5  0.0  72.5  77.5  85.0  0.0  115.0  120.0  130.0  0.0  335.0  738.5  306.46 
 
Julia Ladewski 132 - F 1 192.5  192.5  207.5  0.0  100.0  110.0  110.0  0.0  165.0  180.0  192.5  0.0  500.0  1102.3  495.15 
Heidi Burke 132 - F 2 175.0  175.0  185.0  0.0  72.5  82.5  87.5  0.0  150.0  162.5  165.0  0.0  427.5  942.5  426.50 
 
Linda Ponce 148 - F 1 215.0  227.5  227.5  0.0  25.0  85.0  102.5  0.0  175.0  190.0  200.0  0.0  500.0  1102.3  452.45 
Beth LaPierre 148 - F 2 162.5  172.0  172.0  0.0  57.5  85.0  85.0  0.0  130.0  137.5  152.5  0.0  394.5  869.7  366.89 
Kim Czerwiec 148 - F BOMB 130.0  145.0  145.0  0.0  77.5  77.5  77.5  0.0  0.0      0.0 
 
Carol Ann Myers 165 - F 1 217.5  217.5  232.5  0.0  115.0  115.0  125.0  0.0  175.0  190.0  190.0  0.0  547.5  1207.0  470.37 
Lisa Denison 165 - F 2 130.0  210.0  220.0  0.0  77.5  95.0  100.0  0.0  112.5  182.5  190.0  0.0  510.0  1124.3  430.26 
Shelly Pier 165 - F 3 162.5  162.5  162.5  0.0  92.5  100.0  107.5  0.0  130.0  142.5  155.0  0.0  425.0  937.0  361.89 
Hillary Harper 165 - F BOMB 170.0  182.5  182.5  0.0  102.5  102.5  102.5  0.0  0.0      0.0 
 
Ali Huston 181 - F 1 237.5  250.0  265.0  0.0  115.0  122.5  125.0  0.0  220.0  230.0  235.0  0.0  610.0  1344.8  393.51 
Shawna Mendelson 181 - F 2 255.0      0.0  147.5  160.0  165.0  0.0  182.5  205.0  205.0  0.0  602.5  1328.3  391.78 
 
Deb Widdis 198 - F 1 250.0  255.0  267.5  282.5  120.0  120.0  125.0  0.0  200.0  207.5  210.0  0.0  600.0  1322.8  461.88 
Ericka Lawson 198 - F 2 182.5  200.0  200.0  0.0  97.5  107.5  110.0  0.0  155.0  162.5  167.5  0.0  455.0  1003.1  342.18 
 
Becca Swanson SHW - F 1 350.0  357.0  365.0  377.5  210.0  217.5  227.5  0.0  272.5  285.0  290.5  0.0  873.0  1924.6  603.77 
Kristy Reske SHW - F 2 217.5  237.5  250.0  0.0  145.0  162.5  182.5  0.0  185.0  205.0  225.0  0.0  617.5  1361.3  445.40 
Joanna Conner SHW - F 3 230.0  235.0  242.5  0.0  102.5  112.5  115.0  0.0  177.5  187.5  192.5  0.0  550.0  1212.5  375.07 
Kristin LaMonica SHW - F 4 152.5  167.5  167.5  0.0  92.5  110.0  110.0  0.0  160.0  165.0  0.0  0.0  405.0  892.9  282.97 
 

Mens
Bench Press - Open 
  Wt. Class Place         BN 1 BN 2 BN 3 BN 4         Total Total Pounds Formula Total
Tim Hensley 165 - M 1         167.5  182.5  195.0  0.0          182.5  402.3  125.66 
 
Matt Minuth 181 - M 1         182.5  195.0  207.5  0.0          207.5  457.5  134.82 
Tom West 181 - M 2         165.0  165.0  182.5  0.0          165.0  363.8  106.52 
 
Stephen Webb 198 - M BOMB         242.5  242.5  242.5  0.0         
 
Galen Scott 220 - M 1         285.0  300.0  320.0  0.0          300.0  661.4  175.21 
Christopher Smith 220 - M 2         300.0  320.0  320.0  0.0          300.0  661.4  174.39 
Richie Briggs 220 - M 3         275.0  280.0  285.0  0.0          280.0  617.3  162.76 
Frederick Woodson Jr 220 - M 4         227.5  250.0  250.0  0.0          227.5  501.5  132.76 
Joe Martin 220 - M 5         225.0  237.5  237.5  0.0          225.0  496.0  131.30 
Jim Pinckard 220 - M 6         217.5  222.5  227.5  0.0          222.5  490.5  131.45 
James Proce 220 - M BOMB         227.5  227.5  227.5  0.0         
 
Aaron Wilson 242 - M 1         295.0  307.5  307.5  0.0          307.5  677.9  173.32 
Rick Lawrence 242 - M 2         272.5  282.5  290.0  0.0          290.0  639.3  164.00 
Matt Mangum 242 - M 3         240.0  255.0  262.5  0.0          262.5  578.7  147.81 
Cory Dexter 242 - M 4         242.5  255.0  255.0  0.0          255.0  562.2  147.06 
Bart Edwards 242 - M 5         250.0  272.5  272.5  0.0          250.0  551.2  141.10 
Tony Bartolomei 242 - M 6         215.0  215.0  222.5  0.0          222.5  490.5  125.25 
Chip Tallman 242 - M BOMB         320.0  320.0  320.0  0.0         
Jeremy Biewer 242 - M BOMB         320.0  320.0  320.0  0.0         
 
Dave Cosnotti 275 - M 1         242.5  275.0  275.0  0.0          242.5  534.6  134.73 
Richard Puytnam 275 - M BOMB         320.0  320.0  320.0  0.0         
 
Adam Baker 308 - M 1         320.0  332.5  332.5  0.0          320.0  705.5  170.25 
John Pinder 308 - M 2         255.0  255.0  275.0  0.0          255.0  562.2  136.50 
Paul Key 308 - M BOMB         365.0  365.0  0.0  0.0         
 
Scott Mendleson SHW - M 1         400.0  410.5  410.5  0.0          400.0  881.8  212.47 
Tom Webster SHW - M 2         220.0  235.0  250.0  0.0          250.0  551.2  132.22 
 

Mens
Powerlifting - Open 
  Wt. Class Place SQ 1 SQ 2 SQ 3 SQ 4 BN 1 BN 2 BN 3 BN 4 DL 1 DL 2 DL 3 DL 4 Total Total Pounds Formula Total
Leon Josaitis 148 - M 1 227.5  260.0  260.0  0.0  145.0  155.0  165.0  0.0  185.0  192.5  202.5  0.0  595.0  1311.7  448.12 
 
Nick Hatch 165 - M 1 345.0  345.0  365.0  370.0  212.5  215.5  227.5  0.0  230.0  240.0  245.0  0.0  837.5  1846.4  589.10 
Jon Gordon 165 - M 2 280.0  305.0  312.5  0.0  172.5  187.5  192.5  0.0  280.0  280.0  292.5  0.0  785.0  1730.6  541.57 
Brian Tincher 165 - M 3 285.0  285.0  285.0  0.0  202.5  210.0  220.0  0.0  247.5  260.0  272.5  0.0  755.0  1664.5  525.06 
Jason McElroy 165 - M 4 287.5  310.0  320.0  0.0  165.0  175.0  182.5  0.0  240.0  260.0  277.5  0.0  755.0  1664.5  521.40 
Martin Hardy 165 - M 5 285.0  285.0  292.5  0.0  170.0  182.5  192.5  0.0  227.5  245.0  0.0  0.0  702.5  1548.7  498.92 
Eric Stone 165 - M 6 260.0  290.0  305.0  0.0  142.5  155.0  165.0  0.0  192.5  227.5  235.0  0.0  690.0  1521.2  476.51 
Roger Marcus 165 - M 7 220.0  237.5  250.0  0.0  155.0  167.5  172.5  0.0  212.5  230.0  245.0  0.0  667.5  1471.6  459.61 
Greg Ripley 165 - M 8 252.5  275.0  275.0  0.0  150.0  160.0  160.0  0.0  215.0  227.5  227.5  0.0  640.0  1410.9  441.98 
Eric Talmant 165 - M 9 265.0  265.0  287.5  0.0  60.0  152.5  152.5  0.0  245.0  265.0  277.5  0.0  625.0  1377.9  444.34 
 
Brett Rapp 181 - M 1 312.5  337.5  362.5  0.0  207.5  227.5  227.5  0.0  262.5  280.0  287.5  0.0  870.0  1918.0  561.67 
Mike Maxwell 181 - M 2 332.5  352.5  352.5  0.0  205.0  205.0  220.0  0.0  260.0  282.5  0.0  0.0  797.5  1758.2  517.34 
Robert Benedex 181 - M 3 300.0  320.0  332.5  0.0  195.0  207.5  217.5  0.0  237.5  250.0  0.0  0.0  777.5  1714.1  501.95 
Greg Brochu 181 - M 4 267.5  287.5  300.0  0.0  177.5  190.0  197.5  0.0  257.5  275.0  282.5  0.0  772.5  1703.1  499.15 
Ryan Hicks 181 - M 5 295.0  317.5  317.5  0.0  200.0  210.0  217.5  0.0  237.5  260.0  260.0  0.0  732.5  1614.9  472.90 
Steve Wunz 181 - M BOMB 272.5  282.5  282.5  0.0  182.5  182.5  182.5  0.0  0.0  0.0    0.0 
Tom Lavelle 181 - M BOMB 305.0  320.0  330.0  0.0  207.5  227.5  237.5  0.0  250.0  250.0  250.0  0.0 
Fabian Wambsgans 181 - M BOMB 300.0  312.5  312.5  0.0  120.0  120.0  120.0  0.0  0.0      0.0 
 
Michael L. Coe 198 - M 1 345.0  345.0  365.0  0.0  227.5  237.5  250.0  0.0  272.5  297.5  300.0  0.0  902.5  1989.7  555.67 
Joe Norman 198 - M 2 342.5  365.0  377.5  0.0  205.0  227.5  230.0  0.0  295.0  320.0  320.0  0.0  900.0  1984.1  557.73 
Ryan Lunsford 198 - M 3 325.0  337.5  365.0  0.0  217.5  242.5  242.5  0.0  272.5  292.5  307.5  0.0  890.0  1962.1  544.55 
David Hanson 198 - M 4 320.0  320.0  332.5  0.0  227.5  237.5  242.5  0.0  250.0  265.0  272.5  0.0  840.0  1851.9  513.95 
Chris Belshe 198 - M 5 325.0  325.0  340.0  0.0  190.0  200.0  200.0  0.0  270.0  287.5  287.5  0.0  812.5  1791.2  498.06 
Edmund D Nesti 198 - M 6 330.0  352.5  352.5  0.0  202.5  195.0  205.0  0.0  272.5  272.5  272.5  0.0  797.5  1758.2  491.02 
Nathan Gentges 198 - M 7 272.5  272.5  272.5  0.0  207.5  227.5  240.0  0.0  250.0  250.0  260.0  0.0  772.5  1703.1  473.23 
Adam James 198 - M 8 330.0  347.5  352.5  0.0  147.5  225.0  237.5  0.0  240.0  265.0  272.5  0.0  772.5  1703.1  472.65 
Sean Baker 198 - M 9 285.0  307.5  307.5  0.0  185.0  200.0  207.5  0.0  265.0  277.5  285.0  0.0  770.0  1697.5  471.70 
Tony Garland 198 - M 10 317.5  317.5  317.5  0.0  192.5  197.5  207.5  0.0  240.0  255.0  255.0  0.0  765.0  1686.5  468.94 
Scott Kuderick 198 - M 11 307.5  342.5  342.5  0.0  180.0  187.5  187.5  0.0  227.5  250.0  0.0  0.0  737.5  1625.9  452.09 
Nicholas Lewis 198 - M 12 265.0  287.5  292.5  0.0  170.0  175.0  192.5  0.0  295.0  307.5  307.5  0.0  735.0  1620.4  452.54 
Sean Heffernan 198 - M BOMB 292.5  292.5  295.0  0.0  0.0      0.0  0.0      0.0 
Larry Hoover 198 - M BOMB 332.5  332.5  332.5  0.0  227.5  227.5  250.0  0.0  275.0      0.0 
Jamie Hanson 198 - M BOMB 272.5  272.5  0.0  0.0  0.0      0.0  0.0      0.0 
J.J. Thomas 198 - M BOMB 347.5  347.5  347.5  0.0  0.0      0.0  0.0      0.0 
 
Tony Atkins 220 - M 1 365.0  377.5  387.5  0.0  287.5  297.5  305.5  0.0  287.5  300.0  305.0  0.0  990.0  2182.6  577.96 
Chris Mason 220 - M 2 387.5  387.5  400.0  0.0  267.5  287.5  295.0  0.0  302.5  312.5  317.5  0.0  977.5  2155.0  570.66 
Paul Urchick 220 - M 3 382.5  382.5  395.0  0.0  245.0  250.0  275.0  0.0  297.5  317.5  340.0  0.0  942.5  2077.8  547.88 
Lance Mosley 220 - M 4 352.5  370.0  377.5  0.0  252.5  255.0  265.0  0.0  297.5  312.5  312.5  0.0  937.5  2066.8  547.31 
Scott Rowe 220 - M 5 352.5  372.5  387.5  0.0  267.5  282.5  292.5  0.0  275.0  275.0  287.5  0.0  930.0  2050.3  542.93 
Brian Mull 220 - M 6 380.0  395.0  395.0  0.0  215.0  220.0  227.5  0.0  295.0  307.5  310.0  0.0  907.5  2000.7  438.24 
Corey Akers 220 - M 7 337.0  357.5  367.5  0.0  227.5  237.5  242.5  0.0  272.5  290.0  295.0  0.0  900.0  1984.1  525.42 
Dan Blankenship 220 - M 8 340.0  352.5  352.5  0.0  242.5  242.5  250.0  0.0  282.5  320.0  0.0  0.0  872.5  1923.5  509.37 
Doug Caroll 220 - M 9 337.5  357.5  370.0  0.0  235.0  250.0  265.0  0.0  247.5  272.5  272.5  0.0  870.0  1918.0  507.91 
Bobby Myers 220 - M 10 345.0  367.5  367.5  0.0  227.5  227.5  235.0  0.0  272.5  290.0  295.0  0.0  862.5  1901.5  505.73 
Elliott Shults 220 - M 11 310.0  335.0  345.0  0.0  215.0  232.5  240.0  0.0  250.0  267.5  277.5  0.0  852.5  1879.4  499.86 
Andy Briggs 220 - M 12 300.0  327.5  327.5  0.0  212.5  227.5  227.5  0.0  250.0  277.5  290.0  0.0  830.0  1829.8  484.55 
Mike Szudarek 220 - M 13 327.5  350.0  362.5  0.0  170.0  180.0  182.5  0.0  265.0  282.5  292.5  0.0  827.5  1824.3  483.09 
Tom Hypes 220 - M 14 320.0  335.0  335.0  0.0  242.5  255.0  255.0  0.0  242.5  255.0  265.0  0.0  817.5  1802.3  475.21 
Robert Fuciarelli 220 - M 15 320.0  342.5  342.5  0.0  202.5  212.5  227.5  0.0  280.0  280.0  292.5  0.0  812.5  1791.2  474.34 
James Griggs 220 - M BOMB 365.0  365.0  365.0  0.0  0.0      0.0  0.0      0.0 
Adam Driggers 220 - M BOMB 392.5  392.5  392.5  0.0  0.0      0.0  0.0  285.0    0.0 
Brian Carroll 220 - M BOMB 402.5  422.5  422.5  0.0  0.0      0.0  0.0      0.0 
Jason Adams 220 - M BOMB 340.0  365.0  365.0  0.0  0.0      0.0  0.0      0.0 
 
Joe Bayles 242 - M 1 380.0  410.0  410.0  0.0  300.0  320.0  0.0  0.0  335.0  347.5  365.0  0.0  1077.5  2375.5  607.66 
Travis Mash 242 - M 2 420.0  432.5  455.0  0.0  287.5  312.5  312.5  0.0  335.0  345.0  365.0  0.0  1055.0  2325.9  598.29 
Christian Simmons 242 - M 3 425.0  425.0  455.0  0.0  305.0  325.0  342.5  0.0  285.0  285.0  285.0  0.0  1035.0  2281.8  585.29 
Justin Graalfs 242 - M 4 410.0  430.0  437.5  0.0  235.0  242.5  242.5  0.0  312.5  312.5  327.5  0.0  1000.0  2204.6  563.95 
Mike Johnston 242 - M 5 417.5  455.0  455.0  0.0  235.0  252.5  262.5  0.0  317.5  327.5  342.5  0.0  997.5  2199.1  562.54 
Blaine Stussy 242 - M 6 347.5  370.0  370.0  0.0  295.0  320.0  320.0  0.0  312.5  325.0  325.0  0.0  955.0  2105.4  538.57 
Matt Smith 242 - M 7 342.5  365.0  375.0  0.0  250.0  272.5  272.5  0.0  272.5  292.5  300.0  0.0  930.0  2050.3  525.92 
Butch Smith 242 - M 8 325.0  355.0  370.0  0.0  195.0  217.5  230.0  0.0  290.0  307.5  320.0  0.0  907.5  2000.7  513.19 
Patrick Dick 242 - M 9 347.5  365.0  365.0  0.0  275.0  285.0  292.5  0.0  265.0  285.0  285.0  0.0  905.0  1995.2  510.37 
Robert Feris 242 - M 10 350.0  365.0  410.0  0.0  250.0  305.0  320.0  0.0  285.0  300.0  300.0  0.0  900.0  1984.1  517.14 
Louis DePalma 242 - M 11 355.0  372.5  387.5  0.0  245.0  255.0  260.0  0.0  242.5  255.0  275.0  0.0  887.5  1956.6  501.88 
Ryan T. Tinney 242 - M 12 365.0  365.0  365.0  0.0  215.0  227.5  235.0  0.0  285.0  305.0  305.0  0.0  885.0  1951.1  500.47 
Phillip Wylie 242 - M 13 327.5  342.5  352.5  0.0  227.5  237.5  237.5  0.0  300.0  327.5  327.5  0.0  880.0  1940.0  496.28 
Tim Higgins 242 - M 14 365.0  372.5  397.0  0.0  205.0  205.0  227.5  0.0  290.0  320.0  320.0  0.0  867.5  1912.5  496.69 
Sean Donegan 242 - M 15 322.5  337.5  350.0  0.0  230.0  235.0  235.0  0.0  277.5  277.5  292.5  0.0  862.5  1901.5  487.74 
John Czerwiec 242 - M 16 347.5  347.5  367.5  0.0  195.0  210.0  210.0    300.0  300.0  325.0  0.0  842.5  1857.4  475.13 
Bruce McIntyre 242 - M 17 300.0  320.0  320.0  0.0  250.0  262.5  262.5  0.0  250.0  250.0  272.5  0.0  820.0  1807.8  466.46 
Pete Bowlby 242 - M 18 302.5  322.5  337.5  0.0  230.0  242.5  0.0  0.0  147.5  0.0  0.0  0.0  700.0  1543.2  395.85 
James Schneider 242 - M BOMB 320.0  320.0  320.0  0.0  0.0      0.0  0.0  0.0  0.0  0.0 
Eugene Covy 242 - M BOMB 357.5  380.0  387.5  0.0  0.0      0.0  0.0      0.0 
Raymond Pierce 242 - M BOMB 365.0  390.0  390.0  0.0  0.0  0.0  0.0  0.0  0.0      0.0 
Ron Jones 242 - M BOMB 365.0  385.0  392.5  0.0  0.0  0.0  0.0  0.0  0.0      0.0 
Kyle Robodson 242 - M BOMB 412.5  412.5  412.5  0.0  285.0  285.0  322.5  0.0  307.5  307.5  307.5  0.0 
Mike Roberts 242 - M BOMB 365.0  377.5  387.5  0.0  292.5  0.0  0.0  0.0  330.0      0.0 
Peter Grossy 242 - M BOMB 382.2  400.0  400.0  0.0  0.0      0.0  0.0      0.0 
 
Jim Grandick 275 - M 1 412.5  437.5  455.0  0.0  320.0  327.5  330.0  0.0  325.0  325.0  332.5  0.0  1110.0  2447.1  611.55 
Allan Mehan 275 - M 2 417.5  445.0  470.0  0.0  262.5  262.5  282.5  0.0  282.5  322.5  337.5  0.0  1090.0  2403.0  595.79 
Michael Allocolo 275 - M 3 415.0  442.5  455.0  0.0  277.5  292.5  295.0  0.0  287.5  307.5  317.5  0.0  1067.5  2353.4  585.90 
Zach Hudak 275 - M 4 382.5  410.0  410.0  0.0  287.5  300.0  320.0  0.0  305.0  337.5  337.5  0.0  1047.5  2309.3  576.02 
Ted Forbes 275 - M 5 412.0  442.5  457.5  0.0  227.0  242.5  255.0  0.0  330.0  345.0  345.0  0.0  1030.0  2270.7  563.00 
Zech Cole 275 - M 6 375.0  400.0  410.0  0.0  257.5  275.0  282.5  0.0  295.0  320.0  330.0  0.0  1022.5  2254.2  558.90 
Kyle Gulledge 275 - M 7 370.0  395.0  420.0  0.0  242.5  262.5  280.0  0.0  350.0  385.0  385.0  0.0  1007.5  2221.1  552.97 
Scott Mount 275 - M 8 385.0  422.5  440.0  0.0  265.0  282.5  300.0  0.0  275.0  285.0  295.0  0.0  1007.5  2221.1  550.70 
Jeremiah Myers 275 - M 9 375.0  400.0  400.0  0.0  285.0  285.0  297.5  0.0  320.0  367.5  367.5  0.0  1005.0  2215.6  553.70 
Jason Lawson 275 - M 10 342.5  367.5  385.0  0.0  255.0  265.0  265.0  0.0  342.5  367.5  375.0  0.0  990.0  2182.6  544.40 
Shelby Robbins 275 - M 11 365.0  387.5  400.0  0.0  267.5  277.5  295.0  0.0  290.0  300.0  305.0  0.0  985.0  2171.5  537.22 
Lester Estevez 275 - M 12 385.0  410.0  415.0  0.0  260.0  277.5  277.5  0.0  272.5  285.0  285.0  0.0  942.5  2077.8  518.28 
Steve Woods 275 - M 13 387.5  420.0  455.0  0.0  242.5  265.0  265.0  0.0  250.0  272.5  272.5  0.0  935.0  2061.3  514.16 
Mark Swank 275 - M 14 332.5  345.0  357.5  0.0  257.5  272.5  287.5  0.0  287.5  295.0  302.5  0.0  925.0  2039.3  508.66 
Christopher Chilia 275 - M 15 350.0  372.5  372.5  0.0  242.5  257.5  257.5  0.0  282.5  297.5  310.0  0.0  925.0  2039.3  507.69 
AJ Roberts 275 - M 16 325.0  350.0  365.0  0.0  220.0  235.0  250.0  0.0  272.5  292.5  300.0  0.0  907.5  2000.7  500.94 
James McQuaid 275 - M 17 365.0  365.0  392.5  0.0  212.5  230.0  230.0  0.0  307.5  332.5  332.5  0.0  885.0  1951.1  488.52 
Derek Richard 275 - M 18 295.0  317.5  327.5  0.0  250.0  272.5  272.5  0.0  295.0  307.5  0.0  0.0  862.5  1901.5  476.96 
Charles Fay 275 - M BOMB 410.0  432.5  455.0  0.0  242.5  250.0  250.0  0.0  302.5  302.5  302.5  0.0 
Matt Wenning 275 - M BOMB 377.5  397.5  0.0  0.0  260.0  275.0  275.0  0.0  307.5  307.5  0.0  0.0 
Jereme Howery 275 - M BOMB 320.0  320.0  320.0  0.0  240.0      0.0  227.5      0.0 
John Poremba 275 - M BOMB 437.5  437.5  440.0  0.0  0.0      0.0  0.0      0.0 
 
Jim Hoskinson 308 - M 1 462.5  485.0  495.0  0.0  255.0  272.5  280.0  0.0  305.0  312.5  322.5  0.0  1080.0  2381.0  576.47 
Chris Taylor 308 - M 2 387.5  410.0  410.0  0.0  307.5  320.5  330.0  0.0  250.0  272.5  290.0  0.0  1030.0  2270.7  553.54 
Greg Theriot 308 - M 3 420.0  420.0  437.5  0.0  220.0  237.5  255.0  0.0  320.0  330.0  342.5  0.0  1022.5  2254.2  553.50 
John Grove 308 - M 4 395.0  417.5  417.5  0.0  277.5  287.5  0.0  0.0  135.0  290.0  290.0  0.0  995.0  2193.6  530.21 
David Gratton 308 - M 5 382.5  402.5  417.5  0.0  265.0  277.5  285.0  0.0  275.0  290.0  300.0  0.0  992.5  2188.1  537.26 
Robert White 308 - M 6 407.5  0.0  0.0  0.0  227.5  227.5  240.0  0.0  317.5  330.0  330.0  0.0  965.0  2127.4  515.09 
Rus Barlow 308 - M 7 375.0  415.0  422.5  0.0  215.0  230.0  230.0  0.0  292.5  325.0  340.0  0.0  955.0  2105.4  510.56 
Jesse Burdick 308 - M 8 350.0  377.5  377.5  0.0  237.5  252.5  260.0  0.0  260.0  277.5  287.5  0.0  890.0  1962.1  476.61 
John Biddle 308 - M 9 340.0  365.0  365.0  0.0  200.0  217.5  230.0  0.0  272.5  287.5  292.5  0.0  870.0  1918.0  473.60 
Chris Wiers 308 - M BOMB 400.0  425.0  425.0  0.0  287.5  320.0  320.0  0.0  0.0      0.0 
Bart Quinn 308 - M BOMB 387.5  422.5  422.5  0.0  0.0      0.0  0.0      0.0 
Mike Morgan 308 - M BOMB 0.0  0.0  0.0  0.0  0.0      0.0  0.0      0.0 
 
Gary Frank SHW - M 1 460.0  460.0  472.5  0.0  332.5  357.5  365.0  0.0  365.0  385.0  0.0  0.0  1195.0  2634.5  612.29 
Jeffrey Lewis SHW - M 2 437.5  472.5  500.0  0.0  327.5  350.0  357.5  0.0  295.0  320.0  332.5  0.0  1162.5  2562.8  556.17 
Mike Ruggeria SHW - M 3 435.0  467.5  482.5  0.0  287.5  310.0  310.0  0.0  350.0  372.5  377.5  0.0  1127.5  2485.7  583.23 
Chad Aichs SHW - M 4 477.5  477.5  500.0  0.0  320.0  320.0  342.5  0.0  295.0  320.0  337.5  0.0  1117.5  2463.6  565.99 
Paul Stratakis SHW - M 5 465.0  482.5  482.5  0.0  265.0  277.5  277.5  0.0  320.0  345.0  0.0  0.0  1092.5  2408.5  571.57 
John Bernor SHW - M 6 455.0  472.5  477.5  0.0  327.5  340.0  365.0  0.0  295.0  327.5  327.5  0.0  1090.0  2403.0  567.81 
Tex Henderson SHW - M 7 432.5  455.0  465.0  0.0  282.5  282.5  292.5  0.0  320.0  337.5  337.5  0.0  1067.5  2353.4  535.46 
Craig Gallo SHW - M 8 447.5  447.5  467.5  0.0  255.0  267.5  277.5  0.0  310.0  327.5  365.0  0.0  1062.5  2342.4  558.32 
John Ewing SHW - M 9 457.5  470.0  470.0  0.0  245.0  245.0  262.5  0.0  295.0  312.5  325.0  0.0  1015.0  2237.7  534.12 
Joel Toranzo SHW - M 10 400.0  400.0  410.0  0.0  280.0  295.0  320.0  0.0  250.0  260.0  275.0  0.0  970.0  2138.5  511.21 
Keith Southwood SHW - M 11 337.5  367.5  387.5  0.0  252.5  260.0  277.5  0.0  255.0  272.5  272.5  0.0  882.5  1945.6  465.80 
Greg Fields SHW - M 12 295.0  317.5  317.5  0.0  192.5  207.5  207.5  0.0  255.0  270.0  270.0  0.0  742.5  1636.9  381.48 
Tim Harold Jr SHW - M BOMB 430.0  455.0  455.0  0.0  0.0      0.0  0.0      0.0 
Ronnie Hodge SHW - M BOMB 305.0  332.5  352.5  0.0  245.0  0.0  252.5  0.0  0.0      0.0 
Tom Skiver SHW - M BOMB 387.5  410.0  410.0  0.0  320.0  320.0  0.0  0.0  0.0      0.0